· rebuilt nightly from public records
Signal Sheet
XCF Global is a publicly listed industrial organic chemicals company in Houston, Texas, founded 2024. It raised $700K in Jan 2026 and its filings name 6 officers. Everything below links to the record it came from.
The easy button for new customers
Lakewave's AI keeps accounts like this one coming. Your pipeline refills while you sleep.
Every night it scans funding, filings, new officers, hiring, contracts, permits and bids, finds the accounts that fit what you sell, and delivers each with outreach and a pursuit plan. Just need a list? Its AI waterfall builds one with verified, reachable contacts.
The roles that matter for a seller right now. Names on this page come from SEC filings or the company's own announcements. Contacts you find with a free trial are verified before you see them. How we source names
| Role | Contact | Source | Why they matter now |
|---|---|---|---|
| Executive Officer | Christopher Cooper | SEC filing, Jan 2026 | Named officer in the filing; part of the buying group |
| Executive Officer | William Dale Dale | SEC filing, Jan 2026 | Named officer in the filing; part of the buying group |
| Chief Technology Officer | Sanford Cockrell | SEC filing, Jan 2026 | Technology and tooling decisions |
| Chief Technology Officer | Si-Yeon Kim | SEC filing, Jan 2026 | Technology and tooling decisions |
| Chief Technology Officer | Wray Thorn | SEC filing, Jan 2026 | Technology and tooling decisions |
| Chief Technology Officer | Carter McCain | SEC filing, Jan 2026 | Technology and tooling decisions |
Signed a material agreement
Corporate eventOfficer or director change
New leadershipFiled to go public
CapitalThe most recent events first, refreshed every night. Each links to the record it came from.
| When | What happened | Kind | Source |
|---|---|---|---|
| Oct 20, 2026 | Signed a material agreement | Corporate event | SEC filing |
| Oct 16, 2026 | Signed a material agreement | Corporate event | SEC filing |
| Oct 16, 2026 | Completed an acquisition or sale | Corporate event | SEC filing |
| Oct 16, 2026 | Officer or director change | New leadership | SEC filing |
| Sep 15, 2026 | Signed a material agreement | Corporate event | SEC filing |
| Sep 14, 2026 | Signed a material agreement | Corporate event | SEC filing |
| Sep 14, 2026 | Signed a material agreement | Corporate event | SEC filing |
| Sep 4, 2026 | Signed a material agreement | Corporate event | SEC filing |
Lakewave finds the right people at XCF Global, checks every address against the mail server before you see it, and drafts a first email for each, which you review and send from your own inbox.
Try it on XCF Global with a free trial →| Headquarters | Houston, Texas, per the filing address |
| Industry group | Industrial Organic Chemicals |
| Founded | 2024, DE |
| Ownership | Listed company |
| Raise history | $700K (Jan 2026) |
| Lakewave Rising | 58 · 3 kinds of evidence · rank in Texas after sign-up |
Private-sector companies in the same industry group and state, ranked by Rising score.
Yes. XCF Global reported a $700K equity raise to the SEC on Jan 26, 2026 with 1 investors.
The company's SEC filing, Jan 2026 names Christopher Cooper (Executive Officer) among its officers.
Houston, Texas, per the address on its SEC filing.
Select the accounts and territory you sell to and get dated reasons for every company: new budget, new leaders, new hires, with who to reach and a first draft for each contact.
Start your free trialCompiled from public records and refreshed nightly; last updated Nov 16, 2026. Facts are as the SEC, the company's careers page or the company's own announcements published them. Check the source before acting. See something wrong? Tell us and we will correct it.