· rebuilt nightly from public records
Utah Why-Now List
29 AI-curated private-sector companies headquartered in Utah with a dated reason to call this quarter: funding, new leadership, active hiring or a corporate event. Built from the most recent and relevant signals, collected and refreshed every night, not pulled from a static database. Inside Lakewave, Lead Hunting adds new companies every night as fresh signals land in your territory, ranked against your sender profile.
Pick the ones you sell to. Lakewave finds the right people, verifies every address and drafts a first email for each, with tracking and follow-ups built in.
Want this matched to what you sell? Get early access to Pursuit Plans →| Company | Latest event | Evidence |
|---|---|---|
| Pacs Group Salt Lake City · Services-Skilled Nursing Care Facilities | 200 open roles, 17 in leadership (Nov 2026) | Corporate event, Hiring, New leadership |
| Accio Salt Lake City · Other Technology | Raised $54.1M in equity from 29 investors (Dec 2025) | Capital |
| Extra Space Storage Salt Lake City · Real Estate Investment Trusts | Officer or director change (Aug 2026) | Corporate event, New leadership |
| Zions Bancorporation, National Association Salt Lake City · National Commercial Banks | Officer or director change (Sep 2026) | New leadership |
| Prog Holdings Draper · Services-Equipment Rental & Leasing, Nec | Officer or director change (May 2026) | Corporate event, New leadership |
| Varex Imaging Salt Lake City · Electronic Components, Nec | 36 open roles (Nov 2026) | Corporate event, Hiring, New leadership |
| SunPower Orem · Construction - Special Trade Contractors | Filed to go public (Nov 2026) | Capital, Corporate event, New leadership |
| Salt Lake City Distillery South Salt Lake · Manufacturing | Raised $13M in equity from 104 investors (Nov 2025) | Capital |
| Purple Innovation Lehi · Household Furniture | Officer or director change (Jul 2026) | Corporate event, New leadership |
| Innovative Industrial Properties Park City · Real Estate | Signed a material agreement (Oct 2026) | Corporate event, New leadership |
| Sportsman’s Warehouse Holdings West Jordan · Retail-Miscellaneous Shopping Goods Stores | Signed a material agreement (Jun 2026) | Corporate event, New leadership |
| Route 92 Medical West Jordan · Other Health Care | Raised $50M in equity from 11 investors (Jan 2026) | Capital |
| Flashlight Learning Draper · Other Technology | Raised $2.2M in equity from 23 investors (Dec 2025) | Capital |
| RetireGo Sandy · Other Technology | Raised $30M in equity from 6 investors (Nov 2025) | Capital |
| Box House Holdings Saint George · Manufacturing | Raised $6.1M in equity from 13 investors (Dec 2025) | Capital |
| FireFly Robotics Salt Lake City · Agriculture | Raised $3.4M in equity from 245 investors (Oct 2026) | Capital |
| PT&C Group Holdings Salt Lake City · Other | Raised $85M in equity from 10 investors (Oct 2026) | Capital |
| Aivatu Provo · Other Technology | Raised $2M in equity from 1 investors (Aug 2026) | Capital |
| Rasa Legal, PBC South Salt Lake · Other Technology | Raised $8.9M in equity from 26 investors (Feb 2026) | Capital |
| Salty AI Park City · Other Technology | Raised $4M in equity from 24 investors (Mar 2026) | Capital |
| Haul St. George · Other Technology | Raised $1.1M in equity from 12 investors (Jan 2026) | Capital |
| SponsorCX Lehi · Business Services | Raised $4.1M in equity from 8 investors (Mar 2026) | Capital |
| Oliver Software Lehi · Business Services | Raised $2.1M in equity from 3 investors (Sep 2026) | Capital |
| Redo Tech Draper · Other Technology | Raised $26M in equity from 2 investors (Jun 2026) | Capital |
| Quantizr Park City · Other Technology | Raised $7.6M in equity from 65 investors (May 2026) | Capital |
| everee Holladay · Other Technology | Raised $4.5M in equity from 3 investors (Apr 2026) | Capital |
| Sunshine Buns Orem · Retailing | Raised $7M in equity from 3 investors (Oct 2026) | Capital |
| Trinsic Technologies West Jordan · Other Technology | Raised $3M in equity from 6 investors (Jun 2026) | Capital |
| Weave Communications Lehi · Other Technology | 28 open roles (Nov 2026) | Hiring |
Lakewave does the research, the stitching and the first draft with AI, so you spend your time selling.
Lakewave tracks raises, new leaders, hiring and filings across your accounts and territory, and tells you the day something changes.
Find the decision makers, get mailbox-verified addresses and an AI draft written for that account, which you review. Send from your own inbox with open and reply tracking and a follow-up sequence.
Which accounts to pursue, why now, who to reach and what to say, matched to your product and the buyers you sell to.
Select the accounts and territory you sell to and get dated reasons for every company: new budget, new leaders, new hires, with who to reach and a first draft for each contact.
Start your free trialEvery account you select comes back scored by what changed this month, with the source for each fact.
Named officers from filings and announcements, each with an address verified against the mailbox. No bounces, no guessed patterns, no scraped profiles.
Lakewave writes a first email for each person, tailored to their role and company. You edit, approve and send it from your own mailbox.
A weekly note on what changed across your targets, so no account moves without you knowing.
Free trial · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 10, 2026. Facts are as the SEC, the company's careers page or the company's own announcements published them. Check the source before acting. See something wrong? Tell us and we will correct it.