· rebuilt nightly from public records
Florida Why-Now List
103 AI-curated private-sector companies headquartered in Florida with a dated reason to call this quarter: funding, new leadership, active hiring or a corporate event. Built from the most recent and relevant signals, collected and refreshed every night, not pulled from a static database. Inside Lakewave, Lead Hunting adds new companies every night as fresh signals land in your territory, ranked against your sender profile.
Pick the ones you sell to. Lakewave finds the right people, verifies every address and drafts a first email for each, with tracking and follow-ups built in.
Want this matched to what you sell? Get early access to Pursuit Plans →| Company | Latest event | Evidence |
|---|---|---|
| Conmed Largo · Electromedical & Electrotherapeutic Apparatus | Officer or director change (Jun 2026) | Corporate event, New leadership |
| Unusual Machines Orlando · Radio & Tv Broadcasting & Communications Equipment | 24 open roles (Oct 2026) | Corporate event, Hiring, New leadership |
| ThreatLocker Orlando · Other Technology | Raised $189.2M in equity from 7 investors (May 2026) | Capital |
| Star Catcher Industries Jacksonville · Other Technology | Raised $65M in equity from 10 investors (Apr 2026) | Capital |
| Unrivaled Miami · Other | Raised $106.3M in equity from 30 investors (Aug 2026) | Capital |
| Herc Holdings Bonita Springs · Services-Miscellaneous Equipment Rental & Leasing | Officer or director change (Oct 2026) | Corporate event, New leadership |
| Willis Lease Finance Coconut Creek · Wholesale-Machinery, Equipment & Supplies | Completed an acquisition or sale (Aug 2026) | Corporate event, New leadership |
| Mara Holdings Hallandale Beach · Finance Services | Signed a material agreement (Sep 2026) | Corporate event, New leadership |
| ZeroStack Fort Lauderdale · Other | Raised $1B in equity from 2 investors (Aug 2026) | Capital |
| MasTec Coral Gables · Other | Signed a material agreement (Aug 2026) | Capital, Corporate event, New leadership |
| BrightPlan Group Boca Raton · Other Technology | Raised $13.8M in equity from 2 investors (Sep 2026) | Capital |
| Jabil St Petersburg · Printed Circuit Boards | Signed a material agreement (Jan 2026) | Corporate event, New leadership |
| Ryder System Miami · Services-Auto Rental & Leasing (No Drivers) | 200 open roles, 2 in leadership (Nov 2026) | Hiring, New leadership |
| Hilton Grand Vacations Orlando · Hotels, Rooming Houses, Camps & Other Lodging Places | Signed a material agreement (Oct 2026) | Corporate event, New leadership |
| Biller Genie Software Orlando · Other Technology | Raised $22.4M in equity from 1 investors (Nov 2025) | Capital |
| Lennar Corp /new/ Miami · General Bldg Contractors - Residential Bldgs | Signed a material agreement (Oct 2026) | Corporate event, New leadership |
| Tejascore Techsystems Miami · Manufacturing | Raised $110M in equity (Jan 2026) | Capital |
| Regency Centers Jacksonville · Real Estate Investment Trusts | Signed a material agreement (Feb 2026) | Corporate event, New leadership |
| Royal Caribbean Cruises Miami · Water Transportation | Signed a material agreement (Aug 2026) | Corporate event, New leadership |
| Sba Communications Boca Raton · Real Estate Investment Trusts | Signed a material agreement (Jul 2026) | Corporate event, New leadership |
| Hertz Global Holdings Estero · Services-Auto Rental & Leasing (No Drivers) | Signed a material agreement (Oct 2026) | Corporate event, New leadership |
| Prosper Health Weston · Other Health Care | 67 open roles, 1 in leadership (Nov 2026) | Capital, Hiring |
| Landstar System Jacksonville · Trucking (No Local) | Signed a material agreement (Jun 2026) | Corporate event, New leadership |
| DigitalBridge Group Boca Raton · Investment Advice | Completed an acquisition or sale (Sep 2026) | Corporate event, New leadership |
| Mosaic Tampa · Agricultural Chemicals | Officer or director change (Sep 2026) | New leadership |
| Remitian Miami · Other Technology | Raised $14M in equity from 84 investors (Oct 2026) | Capital |
| Brown & Brown Daytona Beach · Insurance Agents, Brokers & Service | Officer or director change (Oct 2026) | Corporate event, New leadership |
| Mosyle Winter Park · Other Technology | Raised $100M in equity from 2 investors (Mar 2026) | Capital |
| American Integrity Insurance Group Tampa · Fire, Marine & Casualty Insurance | Officer or director change (Mar 2026) | Capital, New leadership |
| Limbach Holdings Tampa · Construction - Special Trade Contractors | Signed a material agreement (Sep 2026) | Corporate event, New leadership |
| Onity Group West Palm Beach · Mortgage Bankers & Loan Correspondents | Signed a material agreement (Apr 2026) | Corporate event, New leadership |
| PAVA Holdings West Palm Beach · Business Services | Raised $86.1M in equity from 30 investors (Mar 2026) | Capital |
| Cuprum Metals Naples · Other | Raised $19.4M in equity from 4 investors (Jun 2026) | Capital |
| Spiro Medical Belleair Bluffs · Other Health Care | Raised $37.1M in equity from 23 investors (Dec 2025) | Capital |
| EVI Industries Miami · Services-Personal Services | Signed a material agreement (Aug 2026) | Corporate event, New leadership |
| Publix Super Markets Lakeland · Retail-Grocery Stores | Signed a material agreement (Jul 2026) | Corporate event, New leadership |
| Heico Hollywood · Other | Signed a material agreement (Jul 2026) | Corporate event, New leadership |
| Carrier Global Palm Beach Gardens · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | Signed a material agreement (Nov 2026) | Corporate event, New leadership |
| BioStem Technologies Pompano Beach · Biotechnology | Filed to go public (Oct 2026) | Capital, Corporate event |
| M2X Energy Rockledge · Energy Conservation | Raised $125M in equity from 1 investors (Sep 2026) | Capital |
| Lantern Miami · Other Technology | Raised $500K in equity from 1 investors (Sep 2026) | Capital |
| Onar Holding Miami · Other | Signed a material agreement (Sep 2026) | Capital, Corporate event, New leadership |
| EZ Bombs Orlando · Other | Raised $15M in equity from 1 investors (Aug 2026) | Capital |
| EXUMA Biotech West Palm Beach · Biotechnology | Raised $70M in equity from 26 investors (May 2026) | Capital |
| Plantswitch Miami · Other | Raised $13M in equity from 3 investors (Jul 2026) | Capital |
| Hyperion Surgical Weston · Other Technology | Raised $13.2M in equity from 42 investors (Jun 2026) | Capital |
| Iliad Biotechnologies Weston · Biotechnology | Raised $115.5M in equity from 36 investors (Feb 2026) | Capital |
| World Kinect Miami · Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | Officer or director change (Sep 2026) | Corporate event, New leadership |
| Fresh Del Monte Produce Coral Gables · Agricultural Production-Crops | Signed a material agreement (Jul 2026) | Corporate event, New leadership |
| Rayonier Wildlight · Real Estate Investment Trusts | Officer or director change (Jul 2026) | Corporate event, New leadership |
| Bagels & Ft. Lauderdale · Restaurants | Raised $5.3M in equity from 13 investors (Dec 2025) | Capital |
| Lightpath Technologies Orlando · Manufacturing | Signed a material agreement (Jul 2026) | Corporate event |
| Stella Automotive AI Tampa · Other Technology | Raised $22M in equity from 29 investors (Jun 2026) | Capital |
| Mozella Capital St. Petersburg · Other | Raised $100M in equity (Feb 2026) | Capital |
| Ampera Palm Beach Gardens · Other Energy | Raised $20M in equity from 4 investors (Dec 2025) | Capital |
| Hydra Host Miami · Other Technology | Raised $35M in equity (Aug 2026) | Capital |
| Cyclops Miami · Other Technology | Raised $20M in equity from 22 investors (Jul 2026) | Capital |
| Metro Diner Holdings Tampa · Restaurants | Raised $20.6M in equity from 11 investors (Sep 2026) | Capital |
| Iqstel Coral Gables · Telephone Communications (No Radiotelephone) | Signed a material agreement (Oct 2026) | Capital, Corporate event, New leadership |
| Kalogon Melbourne · Other Health Care | Raised $5.7M in equity from 22 investors (Apr 2026) | Capital |
| C.S.I. Enterprises Bonita Springs · Business Services | Raised $75M in equity from 1 investors (Jul 2026) | Capital |
| Felix Technologies Miami · Other Technology | Raised $87.8M in equity from 16 investors (Jun 2026) | Capital |
| Hurree Labs Boca Raton · Other Technology | Raised $10M in equity from 26 investors (Mar 2026) | Capital |
| Cadrenal Therapeutics Ponte Vedra · Biotechnology | Raised $8.8M in equity from 1 investors (Jun 2026) | Capital |
| HCI Group Tampa · Fire, Marine & Casualty Insurance | Signed a material agreement (Jun 2026) | Corporate event, New leadership |
| Autonation Fort Lauderdale · Retail-Auto Dealers & Gasoline Stations | Officer or director change (Oct 2026) | Corporate event, New leadership |
| Beep Orlando · Other Technology | Raised $7.1M in equity from 21 investors (Jun 2026) | Capital |
| Starfighters Space Kennedy Space Center · Other | Raised $17.5M in equity from 3 investors (May 2026) | Capital |
| Oncologic, Inc. / DE Orlando · Other | Raised $26.7M in equity from 3 investors (Jul 2026) | Capital |
| Smart Barrel Miami · Other Technology | Raised $4M in equity from 3 investors (Sep 2026) | Capital |
| Real American Wrestling Tampa · Other | Raised $19.4M in equity from 11 investors (Jul 2026) | Capital |
| Bond Aviation Holdings Fort Lauderdale · Airlines And Airports | Raised $27.1M in equity from 46 investors (Jun 2026) | Capital |
| Chatham Lodging Trust West Palm Beach · Real Estate Investment Trusts | Chatham Lodging Trust: Officer or director change (Sep 2026) | Corporate event, New leadership |
| CarePredict Plantation · Other Technology | Raised $2M in equity from 1 investors (Jun 2026) | Capital |
| Student First Palm Beach · Other Technology | Raised $5.2M in equity from 1 investors (May 2026) | Capital |
| Worth AI Winter Park · Other Technology | Raised $30M in equity from 10 investors (Feb 2026) | Capital |
| Relativity Networks Orlando · Telecommunications | Raised $19.5M in equity from 11 investors (Jan 2026) | Capital |
| Prisidio Naples · Other Technology | Raised $14.2M in equity from 51 investors (Dec 2025) | Capital |
| FreeCast Orlando · Other Technology | Raised $23.7M in equity from 14 investors (Jul 2026) | Capital |
| Upexi Tampa · Other | Raised $19.5M in equity from 1 investors (Jun 2026) | Capital |
| Starwood Property Trust Miami Beach · Real Estate Investment Trusts | Officer or director change (Aug 2026) | Corporate event, New leadership |
| Control Software Holdings Miami · Other Technology | Raised $1.5M in equity from 5 investors (Feb 2026) | Capital |
| Precision IO Group Miami · Other Technology | Raised $8.5M in equity from 2 investors (Oct 2026) | Capital |
| Radius of Self St. Petersburg · Computers | Raised $3.6M in equity from 15 investors (Aug 2026) | Capital |
| Nextnrg Miami Beach · Other | Raised $9.2M in equity from 1 investors (Aug 2026) | Capital |
| Be Belong Group Sunny Isles Beach · Other Technology | Raised $10M in equity (Sep 2026) | Capital |
| Muse Software Miami · Other Technology | Raised $2.6M in equity from 20 investors (Nov 2025) | Capital |
| SE Trailers Holdings Orlando · Business Services | Raised $10.2M in equity from 4 investors (Oct 2026) | Capital |
| Scholar Education Tampa · Other | Raised $4M in equity from 34 investors (Sep 2026) | Capital |
| HCW Biologics Miramar · Biotechnology | Signed a material agreement (Nov 2026) | Capital, Corporate event |
| Nnn Reit Orlando · Real Estate Investment Trusts | Officer or director change (Aug 2026) | Corporate event, New leadership |
| Longeveron Miami · Biotechnology | Raised $15.9M in equity from 7 investors (Mar 2026) | Capital |
| Laser Photonics Orland · Other Technology | Raised $2.5M in equity from 5 investors (Jul 2026) | Capital |
| GridAI Technologies St. Petersburg · Biotechnology | Raised $8.5M in equity from 6 investors (Jul 2026) | Capital |
| SKYX Platforms Pompano Beach · Other Technology | Raised $25.2M in equity from 3 investors (Sep 2026) | Capital |
| Silo Pharma Sarasota · Pharmaceuticals | Raised $4M in equity from 4 investors (Jul 2026) | Capital |
| La Rosa Holdings Celebration · Other | Filed to go public (Oct 2026) | Capital, Corporate event, New leadership |
| Evolution Metals & Technologies Miami · Other | Filed to go public (Oct 2026) | Capital, Corporate event, New leadership |
| Exlites Holdings International Melbourne · Other Energy | Raised $5M in equity (Sep 2026) | Capital |
| PSQ Holdings West Palm Beach · Other | Raised $1.3M in equity from 6 investors (Aug 2026) | Capital |
| Global Innovative Platforms Maitland · Other Technology | Raised $5M in equity (Jun 2026) | Capital |
| United Sacrament Mobile Int Miami · Other | Raised $1B in equity (Mar 2026) | Capital |
| Akari Therapeutics Tampa · Other Health Care | Raised $1.8M in equity from 6 investors (May 2026) | Capital |
Lakewave does the research, the stitching and the first draft with AI, so you spend your time selling.
Lakewave tracks raises, new leaders, hiring and filings across your accounts and territory, and tells you the day something changes.
Find the decision makers, get mailbox-verified addresses and an AI draft written for that account, which you review. Send from your own inbox with open and reply tracking and a follow-up sequence.
Which accounts to pursue, why now, who to reach and what to say, matched to your product and the buyers you sell to.
Select the accounts and territory you sell to and get dated reasons for every company: new budget, new leaders, new hires, with who to reach and a first draft for each contact.
Start your free trialEvery account you select comes back scored by what changed this month, with the source for each fact.
Named officers from filings and announcements, each with an address verified against the mailbox. No bounces, no guessed patterns, no scraped profiles.
Lakewave writes a first email for each person, tailored to their role and company. You edit, approve and send it from your own mailbox.
A weekly note on what changed across your targets, so no account moves without you knowing.
Free trial · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 10, 2026. Facts are as the SEC, the company's careers page or the company's own announcements published them. Check the source before acting. See something wrong? Tell us and we will correct it.