· rebuilt nightly from public records
Signal Sheet
Cambridge, Massachusetts is home to Apnimed, a publicly listed pharmaceutical preparations company. It raised $25M in Mar 2026, has 5 open roles including a Senior Director, Commercial Infrastructure & Operations and its filings name 11 officers. Everything below links to the record it came from.
The easy button for new customers
Lakewave's AI keeps accounts like this one coming. Your pipeline refills while you sleep.
Every night it scans funding, filings, new officers, hiring, contracts, permits and bids, finds the accounts that fit what you sell, and delivers each with outreach and a pursuit plan. Just need a list? Its AI waterfall builds one with verified, reachable contacts.
The roles that matter for a seller right now. Names on this page come from SEC filings or the company's own announcements. Contacts you find with a free trial are verified before you see them. How we source names
| Role | Contact | Source | Why they matter now |
|---|---|---|---|
| Executive Officer | Lawrence G. Miller | SEC filing, Mar 2026 | Named officer in the filing; part of the buying group |
| Executive Officer | Barry Wohl | SEC filing, Mar 2026 | Named officer in the filing; part of the buying group |
| Executive Officer | Dennis Molnar | SEC filing, Mar 2026 | Named officer in the filing; part of the buying group |
| Executive Officer | Ramzi Benamar | SEC filing, Mar 2026 | Named officer in the filing; part of the buying group |
| Chief Technology Officer | Joseph C. Avellone | SEC filing, Mar 2026 | Technology and tooling decisions |
| Chief Technology Officer | Francois Beaubien | SEC filing, Mar 2026 | Technology and tooling decisions |
| Chief Technology Officer | Isaac Cheng | SEC filing, Mar 2026 | Technology and tooling decisions |
| Chief Technology Officer | Chris C. Dimitropoulos | SEC filing, Mar 2026 | Technology and tooling decisions |
| Chief Technology Officer | Paul Fonteyne | SEC filing, Mar 2026 | Technology and tooling decisions |
| Chief Technology Officer | Kevin C. Lind | SEC filing, Mar 2026 | Technology and tooling decisions |
| Chief Technology Officer | Gary Sender | SEC filing, Mar 2026 | Technology and tooling decisions |
| Senior Director, Commercial Infrastructure & Operations | Hiring posted Nov 3, 2026 | Careers page | Technology and tooling decisions |
| Senior Director, Commercial Planning & Performance | Hiring posted Nov 3, 2026 | Careers page | Technology and tooling decisions |
| Leadership opening | Hiring posted Nov 3, 2026 | Careers page | First 90 days: tools and vendor review |
| Leadership opening | Hiring posted Nov 3, 2026 | Careers page | First 90 days: tools and vendor review |
Open roles on the company's own careers page, read nightly.
HiringEquity raise reported to the SEC, Mar 2026. Money arrives before the spending plan does.
Capital2 equity raises in 11 months. Repeat funding is a company buying for growth, not maintenance.
PatternThe most recent events first, refreshed every night. Each links to the record it came from.
| When | What happened | Kind | Source |
|---|---|---|---|
| Nov 11, 2026 | 5 open roles, 2 in leadership | Hiring | Careers page |
| Nov 3, 2026 | Hiring a leader: Senior Director, Commercial Infrastructure & Operations | Hiring | SEC filing |
| Nov 3, 2026 | Hiring a leader: Senior Director, Commercial Planning & Performance | Hiring | SEC filing |
| Nov 3, 2026 | Posted a Senior Director, Commercial Infrastructure & Operations opening | Hiring | Careers page |
| Nov 3, 2026 | Posted a Senior Director, Commercial Planning & Performance opening | Hiring | Careers page |
| Mar 11, 2026 | Raised $25M in equity from 2 investors | Capital | SEC filing |
| Apr 23, 2025 | Raised $16.5M in equity from 3 investors | Capital | SEC filing |
Lakewave finds the right people at Apnimed, checks every address against the mail server before you see it, and drafts a first email for each, which you review and send from your own inbox.
Try it on Apnimed with a free trial →| Headquarters | Cambridge, Massachusetts, per the filing address |
| Industry group | Pharmaceutical Preparations |
| Ownership | Listed company |
| Raise history | $16.5M (Apr 2025) · $25M (Mar 2026) |
| Lakewave Rising | 35 · 2 kinds of evidence · rank in Massachusetts after sign-up |
Private-sector companies in the same industry group and state, ranked by Rising score.
Yes. Apnimed reported a $25M equity raise to the SEC on Mar 11, 2026 with 2 investors.
The company's SEC filing, Mar 2026 names Lawrence G. Miller (Executive Officer) among its officers.
Yes. 5 roles were open on its careers page on Nov 16, 2026, including a Senior Director, Commercial Infrastructure & Operations posted Nov 3, 2026.
Cambridge, Massachusetts, per the address on its SEC filing.
Select the accounts and territory you sell to and get dated reasons for every company: new budget, new leaders, new hires, with who to reach and a first draft for each contact.
Start your free trialCompiled from public records and refreshed nightly; last updated Nov 16, 2026. Facts are as the SEC, the company's careers page or the company's own announcements published them. Check the source before acting. See something wrong? Tell us and we will correct it.